Registration and Fees |
|||||||
|
To register for Renbrook Summer Adventure obtain a brochure from our Camp Office or download one here:
(Request a Brochure).
Our color brochure contains a registration card which may be mailed in to us along
with the required deposit. |
|||||||
| 2008 Summer Adventure Fees |
|||||||
| Core Programs |
Session I June 30- July 18 |
Session II July 21- August 8 |
Full Season June 30- August 8 |
||||
| 3 or 4 Year Olds Program- | $770 | $770 | $1,320 | ||||
| Half Day (ends at 12:45 p.m.) | |||||||
| 3 or 4 Year Olds Program- | $1,275 | $1,275 | $2,195 | ||||
| Full Day (ends at 3:40 p.m.) | |||||||
| K - 6th Grade Program | $1,275 | $1,275 | $2,195 | ||||
| 7th - 9th Grade Program | $1,275 | $1,275 | $2,195 | ||||
| Add-On Options |
Session I June 30- July 18 |
Session II July 21- August 8 |
Full Season June 30- August 8 |
||||
| Scholastics - 3 lessons a week | $195 | $195 | $390 | ||||
| Small Group Lessons | |||||||
| Scholastics - 3 Lessons a week | $400 | $400 | $800 | ||||
| One to One Lessons | |||||||
| Scholastics - 5 lessons a week | $295 | $295 | $590 | ||||
| Small Group Lessons | |||||||
| Scholastics - 5 Lessons a week | $600 | $600 | $1,200 | ||||
| One to One Lessons | |||||||
| After Camp Care | $225 | $225 | $395 | ||||
| French Language Lessons | $195 | $195 | $390 | ||||
| 3 lessons a week | |||||||
| Spanish Language Lessons | $195 | $195 | $390 | ||||
| 3 lessons a week | |||||||
| Afternoon Horseback Riding | $425 | $425 | $850 | ||||
| Lessons on Mon/Tues/Wed/Fri | |||||||
| Morning Horseback Riding | $425 | $425 | $850 | ||||
| Lessons on Mon/Wed/Fri | |||||||
| Musical Theatre | (there is no additional fee for this program) | ||||||
| Band and Jazz Band | (there is no additional fee for this program) | ||||||
| Senior Adventure Trips | |||||||
| Please see the Senior Adventure Trips page for specific Trips, Dates, and Pricing. | |||||||
| Transportation Options | Per Week | ||||||
| Door-to-Door to Zipcodes: | 06107 and 06117 | $40 per week* | |||||
| Door-to-Door to Zipcodes: | 06001, 06002, 06019, 06020, 06022, 06032, 06059, 06070, 06085, 06089, 06092, 06110, 06119, and Hartford | $45 per week* | |||||
| Morning Shuttle Bus: | Bishop's Corner, Corbin's Corner, & Avon | $7 per week | |||||
| Afternoon Shuttle Bus: | Bishop's Corner, Corbin's Corner, & Avon | $7 per week | |||||
| Central Pick-Up Point: | 06010, 06013, 06026, 06033, 06035, 06067, 06074, 06095, 06109, 06111, 06118, 06040, 06051, 06078, and neighboring towns | $50 per week | |||||
| * | the fee for one-way Door-to-Door transportation is $10 LESS per week than the posted fee | ||||||
| For more information on Transportation see the Transportation page. | |||||||
| Deposit | Session I | Session II | Full Season | ||||
| Non-Refundable Deposit | $200 | $200 | $400 | ||||
| Per Camper | |||||||
| The non-refundable deposit will be credited against tuition, but will not be refunded in case the application is withdrawn. | |||||||
| Discounts | Session I | Session II | Full Season | ||||
| Third Child Discount* | -$10% of Camp Tuition | -$10% of Camp Tuition | -$10% of Camp Tuition | ||||
| Early Registration Discount** |
-$35 for Half Day |
-$35 for Half Day -$60 for Full Day |
-$65 for Half Day -$105 for Full Day |
||||
| Per Camper | |||||||
| * | This discount applies if three or more children attend camp from the same family. The discount will be given for the third child and additional children. Senior Trips are not discounted. | ||||||
| ** | The Early Registration Discount is available to families who register by March 15, 2008. Registrations and deposits must be received by March 15, 2008 in order to qualify for this discount. | ||||||







